Interesting article on AOL/CareerBuilder discussing fields where women outearn men - YEAH!. I was expecting the 10 fields they highlighted to be things that are female-dominant (like nursing or teaching) and with a neglible percentage change, because they weren't high-earnings positions to begin with. I was pleasantly surprised to see that at least a few of the following 10 are decent jobs with realistic pay (although librarian - at 23K is on the list).
10 Careers Where Women Earn More Than Men
| Field | Women's | Men's | Women's Pay as % of Men's | |||
|---|---|---|---|---|---|---|
| Sales engineers | $89,908 | $62,660 | 143% | |||
| Statisticians | $49,140 | $36,296 | 135% | |||
| Legislators | $43,316 | $32,656 | 133% | |||
| Automotive service technicians and mechanics | $40,664 | $31,460 | 129% | |||
| Library assistants, clerical | $23,608 | $18,512 | 128% | |||
| Baggage porters, bellhops, and concierges | $26,468 | $21,684 | 122% | |||
| Financial analysts | $69,004 | $58,604 | 118% | |||
| Aerospace engineers | $78,416 | $70,356 | 111% | |||
| Human resources assistants, except payroll and timekeeping | $30,420 | $28,028 | 109% | |||
| Advertising and promotions managers | $42,068 | $40,144 | 105% |
Financial Analyst: Women tend to excel whenever a field such as this requires technical skills plus the ability to communicate and pay attention to details, Farrell explains. "Add to this the fact that top-level executive males would prefer to be presented to by a woman than by a man … and also that female financial analysts are in shorter supply … and you have a blend of characteristics that are likely to make a female financial analyst, on average, more valued," he says
My job isn't really "Financial Analyst" but its damn similar... A blend of technical skills (financial modeling) and communication abilities (talking to investors).